Connecting Client Capital with Market Opportunities
J&T BANKA is the seventh largest bank in the Czech Republic by loan book and capital. It is also a leading player in domestic securities underwriting and placement in the Czech Republic and Slovakia a top 10 Czech asset manager.
Holding a Czech universal banking license, we provide corporate & investment banking, private banking and asset management services to affluent, primarily Czech and Slovak, clientele. We strategically focus on clients and services requiring a significant degree of individual approach, financing companies owned by high-profile Czech and Slovak entrepreneurs, business activities and projects of our private banking clients, corporate acquisitions and restructurings.
Our principal competitive advantage lies in our ability to provide tailor-made solutions with an emphasis on flexibility and speed of execution. We are the only player in the Czech and Slovak market with an in-house capability to arrange financing across the whole capital structure: senior debt, junior/hybrid capital as well as equity. Our private banking clientele considerably enhances our financial firepower and, hence, relevance to our corporate and investment banking clients. In January 2023, Moody’s assigned a Baa2 long-term deposit rating to J&T BANKA with stable outlook.
Financial Information
Annual Reports
Year | Annual Reports |
| 2024 | Annual Report 2024 |
| 2023 | Annual Report 2023 |
| 2022 | Annual Report 2022 |
| 2021 | Annual Report 2021 |
| 2020 | Annual Report 2020 |
| 2019 | Annual Report 2019 |
| 2018 | Annual Report 2018 |
| 2017 | Annual Report 2017 |
| 2016 | Annual Report 2016 |
| 2015 | Annual Report 2015 |
| 2014 | Annual Report 2014 |
| 2013 | Annual Report 2013 |
| 2012 | Annual Report 2012 |
Semi-Annual Reports
Year | Semi-Annual Reports |
| 2025 | Semi-Annual Report (1H 2025) |
| 2024 | Semi-Annual Report (1H 2024) |
| 2023 | Semi-Annual Report (1H 2023) |
Qaterly Data (Unaudited)
Presentations
- Investor Update First Half 2025 ( September 2025)pdf
- Investor Update 2024 Full Year Results (April 2025)pdf
- Investor Update First Half 2024 (September 2024)pdf
- Investor Update 2023 Full Year Results (March 2024)pdf
- Investor Update First Half 2023 Results (August 2023)pdf
- RBI CEE Banking Summit - Vienna - J&T BANKA and its Long-Term Funding Strategy (June 2023)pdf
- Investor Update 2022 Full Year Results (May 2023)pdf
EMTN Programme
Ratings
Moody's
Rating agency
Baa2
Long-term deposit rating
Prime-2
Short-term deposit rating
Positive
Outlook
Rating Action Announcement
10 April 2025
16 May 2024
23 January 2023
Regulatory Announcements
Mandatory Disclosure
Currency Exchange Rate Table
In connection with the current international situation, we are suspending the execution of operations with the Russian rouble.
| Currency | AUD |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 13.3383 |
| Non-cash we sell | 13.8828 |
| ECB rate difference | - |
| Cash we buy | 13.2702 |
| Cash we sell | 13.9509 |
| Currency | BGN |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 12.1141 |
| Non-cash we sell | 12.6087 |
| ECB rate difference | +1.9664% |
| Cash we buy | 12.0523 |
| Cash we sell | 12.6705 |
| Currency | CAD |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 14.5628 |
| Non-cash we sell | 15.1573 |
| ECB rate difference | - |
| Cash we buy | 14.4885 |
| Cash we sell | 15.2316 |
| Currency | CHF |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 25.4027 |
| Non-cash we sell | 26.4397 |
| ECB rate difference | +1.8178% |
| Cash we buy | 25.2731 |
| Cash we sell | 26.5693 |
| Currency | CNY |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 2.8868 |
| Non-cash we sell | 3.0047 |
| ECB rate difference | - |
| Cash we buy | 2.872 |
| Cash we sell | 3.0194 |
| Currency | DKK |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 3.1716 |
| Non-cash we sell | 3.3012 |
| ECB rate difference | +1.9872% |
| Cash we buy | 3.1554 |
| Cash we sell | 3.3173 |
| Currency | EUR |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 23.688 |
| Non-cash we sell | 24.655 |
| ECB rate difference | +1.9861% |
| Cash we buy | 23.5672 |
| Cash we sell | 24.7758 |
| Currency | GBP |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 27.0691 |
| Non-cash we sell | 28.1741 |
| ECB rate difference | - |
| Cash we buy | 26.931 |
| Cash we sell | 28.3122 |
| Currency | HKD |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 2.6281 |
| Non-cash we sell | 2.7355 |
| ECB rate difference | - |
| Cash we buy | 2.6147 |
| Cash we sell | 2.7489 |
| Currency | HUF |
|---|---|
| Unit amount | 100 |
| Non-cash we buy | 6.2035 |
| Non-cash we sell | 6.4568 |
| ECB rate difference | +1.9473% |
| Cash we buy | 6.1719 |
| Cash we sell | 6.4885 |
| Currency | ISK |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 0.1612 |
| Non-cash we sell | 0.1678 |
| ECB rate difference | +2.0847% |
| Cash we buy | 0.1603 |
| Cash we sell | 0.1687 |
| Currency | JPY |
|---|---|
| Unit amount | 100 |
| Non-cash we buy | 13.0849 |
| Non-cash we sell | 13.619 |
| ECB rate difference | - |
| Cash we buy | 13.0181 |
| Cash we sell | 13.6858 |
| Currency | MXN |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 1.1137 |
| Non-cash we sell | 1.1592 |
| ECB rate difference | - |
| Cash we buy | 1.108 |
| Cash we sell | 1.1649 |
| Currency | NOK |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 2.0046 |
| Non-cash we sell | 2.0865 |
| ECB rate difference | +1.7374% |
| Cash we buy | 1.9944 |
| Cash we sell | 2.0968 |
| Currency | PLN |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 5.5963 |
| Non-cash we sell | 5.8248 |
| ECB rate difference | +2.0208% |
| Cash we buy | 5.5677 |
| Cash we sell | 5.8533 |
| Currency | RON |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 4.6535 |
| Non-cash we sell | 4.8436 |
| ECB rate difference | +1.9854% |
| Cash we buy | 4.6298 |
| Cash we sell | 4.8673 |
| Currency | RUB |
|---|---|
| Unit amount | 100 |
| Non-cash we buy | 15.9765 |
| Non-cash we sell | 37.2787 |
| ECB rate difference | - |
| Cash we buy | 15.9765 |
| Cash we sell | 37.2787 |
| Currency | SEK |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 2.1525 |
| Non-cash we sell | 2.2404 |
| ECB rate difference | +1.7223% |
| Cash we buy | 2.1415 |
| Cash we sell | 2.2514 |
| Currency | TRY |
|---|---|
| Unit amount | 100 |
| Non-cash we buy | 48.0523 |
| Non-cash we sell | 50.0137 |
| ECB rate difference | - |
| Cash we buy | 47.8071 |
| Cash we sell | 50.2589 |
| Currency | USD |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 20.4418 |
| Non-cash we sell | 21.2763 |
| ECB rate difference | - |
| Cash we buy | 20.3376 |
| Cash we sell | 21.3806 |
| Currency | ZAR |
|---|---|
| Unit amount | 1 |
| Non-cash we buy | 1.193 |
| Non-cash we sell | 1.2418 |
| ECB rate difference | - |
| Cash we buy | 1.1869 |
| Cash we sell | 1.2478 |
The exchange rate values are given per unit of the respective currency in CZK. (As of: November 27, 2025)
Contact
J&T Banka, a.s.
Sokolovská 700/113a
186 00, Prague 8
Phone: +420 221 710 111
E-mail: jtbank@jtbank.cz
Office hours: Monday – Friday: 9:00 a.m. – 5:00 p.m.
Investor Relations
Martin Iltis
Group Funding and Principal Investments
J&T FINANCE GROUP SE
Phone: +420 737 210 797
E-mail: martin.iltis@jtfg.com